Size Charts
Thank you for checking out our Size Charts!
We want you to be 100% satisfied with your selection. To ensure a great fit, we have included a size chart for each of our most popular apparel products. You can also find each product's Size Chart in their description.
*Keep in mind that from time to time we may change our products and that may not be reflected in these charts. All sizing is approximate.
Tank Top:
Size guide
BODY LENGTH | BODY WIDTH | |
XS (inches) | 26 | 16 ¼ |
S (inches) | 27 | 18 ¼ |
M (inches) | 28 | 20 ¼ |
L (inches) | 29 | 22 ¼ |
XL (inches) | 30 | 24 ¼ |
2XL (inches) | 31 | 26 ¼ |
Racerback Tank Top:
Size guide
LENGTH | WIDTH | |
XS (inches) | 26 ⅛ | 15 ¼ |
S (inches) | 26 ¾ | 16 ¼ |
M (inches) | 27 ⅜ | 17 ¼ |
L (inches) | 28 | 18 ¼ |
XL (inches) | 28 ⅝ | 19 ¼ |
Short-Sleeve T-Shirt:
Size guide
LENGTH | WIDTH | |
XS (inches) | 27 | 16 ½ |
S (inches) | 28 | 18 |
M (inches) | 29 | 20 |
L (inches) | 30 | 22 |
XL (inches) | 31 | 24 |
2XL (inches) | 32 | 26 |
Long-Sleeve Tee:
Size guide
SHIRT LENGTH | CHEST WIDTH | CHEST TO FIT | SLEEVE LENGTH | |
XS (inches) | 27 | 16 ½ | 31-34 | 25 |
S (inches) | 28 | 18 | 34-37 | 25 ⅝ |
M (inches) | 29 | 20 | 38-41 | 26 ¼ |
L (inches) | 30 | 22 | 42-45 | 26 ⅞ |
XL (inches) | 31 | 24 | 46-49 | 27 ½ |
2XL (inches) | 32 | 26 | 50-53 | 28 ⅛ |
Hoodie:
Size guide
CHEST WIDTH | LENGTH | |
S (inches) | 20 | 27 |
M (inches) | 21 | 28 |
L (inches) | 23 | 29 |
XL (inches) | 25 | 30 |
2XL (inches) | 26 ½ | 31 |
Sports Bra:
Size guide
CHEST | WAIST | |
XS (inches) | 33 ⅛ | 25 ¼ |
S (inches) | 34 ⅝ | 26 ¾ |
M (inches) | 36 ¼ | 28 ⅜ |
L (inches) | 39 ⅜ | 31 ½ |
XL (inches) | 42 ½ | 34 ⅝ |
2XL (inches) | 45 ⅝ | 37 ¾ |